Equipment for Sale
Surveying equipment and tools Offering the best in both quality and durability.
Your job requires you to use the highest-quality surveying equipment and tools, which is why Engineering Supply sells the most recognized manufacturers of commercial-grade surveying instruments. All of our products will stand up to daily commercial use, which is why you should buy your tools from us.
The main digital land surveying instruments in use around the world are the total station, theodolite,measuring tape, , 3D scanners, GPS/GNSS, level and rod. Most instruments screw onto a tripod when in use.
SL No. | Product Name of Digital Survey Lab |
---|---|
1 | RTK GPS |
2 | Hand GPS |
3 | Total Station |
4 | Digital Theodolite |
5 | Digital Level |
6 | Automatic Level |
7 | Eco-Sounder |
8 | Aluminum Tripod |
9 | Leveling Staff |
10 | Single Prism |
11 | Mini- Prism |
12 | Prism Pole/Ranging Rod |
13 | Prismatic Compass |
14 | Tubular Compass |
15 | Digital Distance Meter |
16 | Digital Measuring Wheel |
SL No. | Product Name of Digital Survey Lab |
---|---|
17 | Plan Table with Tripod |
18 | Plani-Meter |
19 | Sprite Level |
20 | Alidade |
21 | Clinometers |
22 | Optical Square |
23 | Survey Umbrella |
24 | Arrow |
25 | Chain(100ft/66ft) |
26 | Data Cable |
27 | Plum Bob |
28 | Machine Box |
29 | Survey Tape |
30 | Wooden Peg |
31 | Tribes |

- Digital Survey & Mapping
- Consultancy & Construction
- Equipment Sales
- Survey Training
- Soil Test
